Viewing File: /home/ubuntu/socialwhispers-landing/assets/images/landing-page/service/social-community.svg

<?xml version="1.0"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:svgjs="http://svgjs.com/svgjs" version="1.1" width="512px" height="512px" x="0" y="0" viewBox="0 0 512.002 512.002" style="enable-background:new 0 0 512 512" xml:space="preserve"><g>
<g>
	<g>
		<g>
			<path d="M109.25,428.903H61.324c-4.142,0-7.5,3.358-7.5,7.5s3.358,7.5,7.5,7.5h47.925c4.142,0,7.5-3.358,7.5-7.5     S113.392,428.903,109.25,428.903z" fill="#ffffff" data-original="#000000"/>
			<path d="M109.25,400.208H61.324c-4.142,0-7.5,3.358-7.5,7.5c0,4.142,3.358,7.5,7.5,7.5h47.925c4.142,0,7.5-3.358,7.5-7.5     C116.749,403.566,113.392,400.208,109.25,400.208z" fill="#ffffff" data-original="#000000"/>
			<path d="M409.518,408.501v42.282c0,3.328,1.689,6.358,4.521,8.107c1.54,0.952,3.269,1.432,5.004,1.432     c1.453,0,2.912-0.337,4.269-1.015l42.282-21.141c3.25-1.625,5.269-4.892,5.269-8.526c-0.001-3.634-2.021-6.9-5.269-8.524     l-42.284-21.142C416.966,396.805,409.518,401.421,409.518,408.501z M424.519,417.35l24.582,12.291l-24.582,12.291V417.35z" fill="#ffffff" data-original="#000000"/>
			<path d="M427.679,120.269c2.068,1.078,4.337,1.616,6.605,1.616c2.268,0,4.537-0.539,6.604-1.617     c11.274-5.875,37.494-22.566,37.494-50.599c0-14.237-11.574-25.819-25.8-25.819c-6.944,0-13.516,2.819-18.3,7.631     c-4.783-4.813-11.354-7.631-18.297-7.631c-14.226,0-25.8,11.583-25.8,25.819C390.188,97.699,416.406,114.392,427.679,120.269z      M415.988,58.851c3.874,0,7.473,2.105,9.394,5.493c0.301,0.531,0.662,1.018,1.072,1.452c1.121,1.23,3.814,3.613,7.831,3.613     c4.084,0,6.801-2.462,7.888-3.673c0.384-0.417,0.726-0.881,1.015-1.391c1.92-3.389,5.521-5.494,9.397-5.494     c5.954,0,10.799,4.853,10.799,10.818c0,20.065-21.838,33.289-29.099,37.124c-7.259-3.835-29.096-17.061-29.096-37.124     C405.189,63.704,410.034,58.851,415.988,58.851z" fill="#ffffff" data-original="#000000"/>
			<path d="M77.714,41.959c-17.502,0-34.115,7.596-45.579,20.841c-3.938,4.551-3.682,11.459,0.584,15.725l16.97,16.97     c0.001,0.001,0.002,0.002,0.002,0.003l19.855,19.854c0.193,0.193,0.398,0.369,0.602,0.546c0.084,0.073,0.162,0.155,0.248,0.225     c0.246,0.203,0.786,0.593,0.912,0.677c4.425,2.961,10.561,2.563,14.572-1.448l36.827-36.827     c4.266-4.266,4.522-11.173,0.584-15.725C111.829,49.555,95.216,41.959,77.714,41.959z M77.713,102.304     c0,0-12.28-12.28-12.281-12.281c7.664-6.377,16.887-6.386,24.563,0L77.713,102.304z M100.629,79.389     c-13.657-12.211-32.161-12.224-45.832,0l-9.13-9.13c17.692-17.735,46.414-17.72,64.09,0L100.629,79.389z" fill="#ffffff" data-original="#000000"/>
			<path d="M452.01,354.389c-4.026-0.944-8.068,1.554-9.017,5.588c-0.946,4.032,1.556,8.07,5.588,9.016     c28.273,6.637,48.02,31.577,48.02,60.649c0,34.361-27.955,62.316-62.316,62.316s-62.316-27.955-62.316-62.316     c0-27.768,18.652-52.424,45.36-59.961c3.986-1.125,6.306-5.269,5.181-9.256c-1.124-3.985-5.267-6.305-9.256-5.181     c-10.403,2.936-19.819,7.966-27.846,14.55l-31.396-30.908c40.062-43.878,45.58-109.665,12.489-159.614     c-0.136-0.267-0.283-0.531-0.455-0.785c-3.159-4.704-6.598-9.157-10.278-13.352l28.97-28.52     c50.275,42.077,126.861,5.965,126.861-59.299C511.603,34.684,476.92,0,434.287,0c-42.633,0-77.317,34.684-77.317,77.317     c0,18.403,6.473,35.317,17.249,48.607l-28.966,28.515c-50.107-45.386-126.559-44.754-175.943,1.016l-31.161-29.981     c6.018-7.558,10.645-16.207,13.477-25.424c1.216-3.959-1.007-8.156-4.967-9.373c-3.961-1.214-8.156,1.007-9.373,4.967     c-2.883,9.383-7.791,17.658-14.15,24.435c-0.253,0.202-0.499,0.416-0.73,0.656c-0.227,0.236-0.428,0.486-0.618,0.741     c-38.801,38.82-106.391,11.473-106.391-44.16c0-34.361,27.955-62.316,62.316-62.316c29.293,0,54.932,20.772,60.966,49.392     c0.854,4.053,4.83,6.648,8.887,5.792c4.053-0.854,6.646-4.833,5.792-8.887C145.87,25.78,114.057,0,77.714,0     C35.081,0,0.397,34.684,0.397,77.317s34.684,77.317,77.317,77.317c18.439,0,35.938-6.396,50.007-18.375l31.188,30.007     c-42.207,49.263-41.982,122.535,1.757,171.531l-28.312,27.24c-12.673-10.857-29.111-17.436-47.067-17.436     c-39.953,0-72.458,32.504-72.458,72.458c0,21.689,9.874,42.373,26.591,56.078v24.333c0,6.53,5.326,11.535,11.533,11.535     c4.698,0,4.299-0.47,31.462-19.554c60.717,2.718,97.879-67.75,60.272-116.535l28.595-27.512     c48.82,43.426,122.56,43.95,171.994,0.963l31.511,31.021c-11.206,13.553-17.815,30.853-17.815,49.258     c0,42.633,34.684,77.317,77.317,77.317c42.633,0,77.317-34.684,77.317-77.317C511.603,393.571,487.097,362.626,452.01,354.389z      M371.971,77.317c0-34.361,27.955-62.316,62.316-62.316c34.361,0,62.316,27.955,62.316,62.316s-27.955,62.316-62.316,62.316     C399.926,139.633,371.971,111.677,371.971,77.317z M142.743,420.055c0,33.033-28.101,59.857-61.92,57.266     c-1.739-0.133-3.461,0.341-4.884,1.341L54.42,493.781v-21.318c0-2.389-1.138-4.635-3.065-6.048     c-14.731-10.803-23.525-28.133-23.525-46.358c0-31.682,25.775-57.457,57.457-57.457     C116.968,362.6,142.743,388.374,142.743,420.055z M250.329,136.667v65.588c-16.214-0.504-31.783-2.635-45.856-6.17     C211.361,172.571,226.626,142.378,250.329,136.667z M250.328,243.529h-53.2c0.392-11.389,1.665-22.453,3.776-32.927     c15.279,3.842,32.054,6.142,49.424,6.659V243.529z M213.761,144.517c-11.056,13.481-18.725,30.495-23.649,47.293     c-8.808-3.072-16.778-6.76-23.64-10.993C178.884,164.71,195.168,152.238,213.761,144.517z M158.105,193.264     c8.217,5.109,17.802,9.507,28.379,13.096c-2.469,11.833-3.952,24.327-4.367,37.169h-39.311     C143.961,225.662,149.199,208.585,158.105,193.264z M158.105,308.794c-8.883-15.263-14.144-32.402-15.3-50.264h39.311     c0.415,12.843,1.899,25.337,4.367,37.169C175.906,299.288,166.322,303.685,158.105,308.794z M166.47,321.24     c6.863-4.233,14.834-7.921,23.641-10.993c4.926,16.803,12.597,33.816,23.649,47.293     C194.718,349.585,178.617,337.019,166.47,321.24z M250.329,365.393c-23.808-5.737-38.998-36.009-45.856-59.418     c14.074-3.535,29.642-5.666,45.856-6.17V365.393z M250.33,284.798L250.33,284.798c-17.371,0.516-34.147,2.816-49.425,6.659     c-2.111-10.474-3.385-21.537-3.776-32.926h53.201V284.798z M357.552,308.794c-8.216-5.109-17.801-9.507-28.379-13.096     c2.469-11.832,3.952-24.327,4.367-37.169h39.311C371.733,275.825,366.758,292.966,357.552,308.794z M357.552,193.263     c8.699,14.959,14.124,32.042,15.3,50.265h-39.311c-0.415-12.843-1.899-25.337-4.367-37.169     C339.751,202.771,349.336,198.373,357.552,193.263z M349.187,180.817c-6.863,4.233-14.833,7.922-23.641,10.993     c-3.327-11.351-7.625-21.884-12.836-31.244c-3.335-5.992-6.957-11.347-10.814-16.049     C320.668,152.313,336.948,164.93,349.187,180.817z M265.331,258.53h53.2c-0.392,11.389-1.665,22.452-3.776,32.926     c-15.279-3.842-32.054-6.142-49.424-6.658V258.53z M265.33,136.666c12.675,3.072,24.633,13.877,34.273,31.197     c4.689,8.424,8.569,17.935,11.583,28.222c-14.074,3.535-29.642,5.666-45.856,6.17V136.666z M265.329,217.262L265.329,217.262     c17.371-0.516,34.147-2.816,49.425-6.659c2.111,10.474,3.385,21.537,3.776,32.927h-53.201V217.262z M265.33,365.393v-65.588     c16.214,0.504,31.783,2.635,45.856,6.17c-3.014,10.286-6.893,19.797-11.583,28.221     C289.962,351.516,278.003,362.321,265.33,365.393z M301.896,357.541c11.056-13.481,18.725-30.495,23.649-47.294     c8.808,3.071,16.778,6.759,23.641,10.993C336.38,337.855,319.68,350.233,301.896,357.541z" fill="#ffffff" data-original="#000000"/>
		</g>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</g></svg>
Back to Directory File Manager