Viewing File: /proc/2504592/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   787220     00000440 0        0        0     2        0        304351443
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   1          800405d5 0        0        0     2        0        18908   
0000000000000000 0   1302723    00000111 0        0        0     2        0        1103714558
0000000000000000 0   3365763    00000000 0        0        0     2        0        166035581
0000000000000000 4   0          00000000 0        0        0     2        0        16758   
0000000000000000 6   0          00000000 0        0        0     2        0        166029788
0000000000000000 6   3365763    00000000 0        0        0     2        0        166035582
0000000000000000 7   0          00000000 0        0        0     2        0        12702   
0000000000000000 9   4131651    00000000 0        0        0     2        0        653975645
0000000000000000 9   3942866    00000000 0        0        0     2        0        198204085
0000000000000000 9   4133064    00000000 0        0        0     2        0        653970374
0000000000000000 9   682165     00000000 0        0        0     2        0        3228559127
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   3061644    00000000 0        0        0     2        0        810564687
0000000000000000 9   2373917191 00000000 0        0        0     2        0        2769930263
0000000000000000 9   4055130    00000000 0        0        0     2        0        1112887736
0000000000000000 9   1          00000001 0        0        0     2        0        18901   
0000000000000000 10  0          00000000 0        0        0     2        0        12650   
0000000000000000 11  0          00000000 0        0        0     2        0        35      
0000000000000000 12  3365763    00000000 0        0        0     2        0        166035583
0000000000000000 12  0          00000000 0        0        0     2        0        38935   
0000000000000000 15  1302718    00000002 0        0        0     2        0        1103716590
0000000000000000 15  2236210229 00000001 0        0        0     2        0        18911   
0000000000000000 15  3321846    00000002 0        0        0     2        0        3390708077
0000000000000000 15  79010      00000002 0        0        0     2        0        154994435
0000000000000000 15  4055606434 00000002 0        0        0     2        0        304327561
0000000000000000 15  0          00000000 0        0        0     2        0        25      
0000000000000000 15  3010279623 00000002 0        0        0     2        0        304327560
0000000000000000 15  3012334579 00000002 0        0        0     2        0        304327559
0000000000000000 15  779163     00000002 0        0        0     2        0        304327558
0000000000000000 15  1          00000002 0        0        0     2        0        2769922898
0000000000000000 16  1302718    00000000 0        0        0     2        0        1103716589
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 18  0          00000000 0        0        0     2        0        38      
Back to Directory File Manager